2009 Wr450f Review
Class: hard-enduro
Production: 2003+
Related: Yamaha YZ450F
Models | ||
---|---|---|
Yamaha WR450F (all markets) 2003-2004 | Yamaha WR450F (all markets) 2005-2006 | Yamaha WR450F (all markets) 2007-2011 |
Yamaha WR450F (2003-2004) |
Yamaha WR450F (2005-2006) |
Yamaha WR450F (2007-2011) |
Models | ||
---|---|---|
Yamaha WR450F (all markets) 2012-2015 | Yamaha WR450F (all markets) 2016-2018 | Yamaha WR450F (all markets) 2019-2020 |
Yamaha WR450F (2012-2015) |
Yamaha WR450F (2016-2018) |
Yamaha WR450F (2019-2020) |
Models |
---|
Yamaha WR450F (all markets) 2021+ |
Yamaha WR450F (2021+) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2003 | All markets | Name: Yamaha WR450F Code: WR450FR (USA), 5TJ1, 5TJ2, 5TJ4 |
2004 | All markets | Name: Yamaha WR450F Code: WR450FS (USA), 5TJ5, 5TJ6, 5TJ7 |
2005 | All markets | Name: Yamaha WR450F Code: WR450FT (USA), 5TJ8, 5TJ9, 5TJA |
2006 | All markets | Name: Yamaha WR450F Code: WR450FV (USA), 5TJB, 5TJC, 5TJD |
2007 | All markets | Name: Yamaha WR450F Code: WR450FW (USA), 5TJE, 5TJF, 5TJG |
2008 | Europe, North America | Name: Yamaha WR450F Code: WR450FX (USA), 5TJK, 5TJL, 5TJM |
2009 | All markets | Name: Yamaha WR450F Code: WR450FY (USA), 5TJP, 5TJR, 5TJS |
2010 | Europe | Name: Yamaha WR450F Code: 5TJU, 5TJV |
2011 | Europe, North America | Name: Yamaha WR450F Code: WR450FA (USA), 1HB2, 1HB3 |
2012 | Europe, North America | Name: Yamaha WR450F Code: WR450FB (USA), 1DX1, 1DX4 |
2013 | Europe, North America, Japan | Name: Yamaha WR450F Code: WR450FD (USA), 1DX5, 1DX6, 1DX9 |
2014 | Europe, North America, Japan | Name: Yamaha WR450F Code: WR450FE (USA), 1DXA, 1DXD |
2015 | Europe, North America | Name: Yamaha WR450F Code: WR450FF (USA), 1DXF, 1DXJ |
2016 | Europe, North America | Name: Yamaha WR450F Code: WR450FG (USA), 2GC1, 2GC2, 2GC3 |
2017 | Europe, North America | Name: Yamaha WR450F Code: WR450FH (USA), 2GC6, 2GC7, 2GC8 |
2018 | Europe, North America | Name: Yamaha WR450F Code: WR450FJ (USA), 2GCA, 2GCB, 2GCC |
2019 | Europe, North America | Name: Yamaha WR450F Code: WR450FK (USA) |
2020 | Europe, North America, Australia | Name: Yamaha WR450F |
2021 | Europe, North America, Australia | Name: Yamaha WR450F |
2022 | Europe, North America, Australia | Name: Yamaha WR450F |
Specifications
Yamaha WR450 (WR450F): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2171 mm / 85,5 in – WR450F (2003-2006) 2175 mm / 85,6 in – WR450F (2007-2011, 2019+) 2315 mm / 91,1 in – WR450F (2012-2015) 2164 mm / 85,2 in – WR450F (2016-2018) |
Overall width | 827 mm / 32,6 in – WR450F (2003-2006) 825 mm / 32,5 in – WR450F (2007+) | |
Overall height | 1303 mm / 51,3 in – WR450F (2003-2006) 1295 mm / 51,0 in – WR450F (2007-2011) 1275 mm / 50,2 in – WR450F (2012-2015) 1280 mm / 50,4 in – WR450F (2016-2018) 1270 mm / 50,0 in – WR450F (2019+) | |
Seat height | 998 mm / 39,3 in – WR450F (2003-2006) 980 mm / 38,6 in – WR450F (2007-2011) 960 mm / 37,8 in – WR450F (2012-2015) 965 mm / 38,0 in – WR450F (2016-2018) 955 mm / 37,6 in – WR450F (2019+) | |
Wheelbase | 1485 mm / 58,5 in – WR450F (2003-2011) 1475 mm / 58,1 in – WR450F (2012-2015) 1465 mm / 56,9 in – WR450F (2016-2018) 1480 mm / 58,3 in – WR450F (2019+) | |
Ground clearance | 371 mm / 14,6 in – WR450F (2003-2006) 365 mm / 14,4 in – WR450F (2007-2011) 335 mm / 13,2 in – WR450F (2012-2015) 325 mm / 12,8 in – WR450F (2016-2018) 320 mm / 12,6 in – WR450F (2019+) | |
Dry weight | 112,5 kg / 248 lbs – WR450F (2007-2011) | |
Curb (wet) weight | 122 kg / 269 lbs – WR450F (2003-2006) 129 kg / 284 lbs – WR450F (2012-2015) 123 kg / 271 lbs – WR450F (2016-2018) 119 kg / 262 lbs – WR450F (2019+) | |
FRAME | Type | Semi double cradle (steel) – WR450F (2003-2006) Semi double cradle (aluminum) – WR450F (2007+) |
Front suspension, travel | 48 mm inverted telescopic fork (fully adjustable), 300 mm / 11,8 in – WR450F (2003-2015) 48 mm inverted telescopic fork (fully adjustable), 310 mm / 12,2 in – WR450F (2016+) | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 315 mm /12,4 in – WR450F (2003-2006) Swingarm with mono-shock (fully adjustable), 305 mm /12,0 in – WR450F (2007-2011) Swingarm with mono-shock (fully adjustable), 300 mm /11,8 in – WR450F (2012-2015) Swingarm with mono-shock (fully adjustable), 317 mm /12,5 in – WR450F (2016+) | |
Front tire size | 90/90-21 (54M) | |
Rear tire size | 130/90-18 (69M) | |
Front brake | Single disc, 250 mm, 2-piston caliper – WR450F (2003-2015) Single disc, 270 mm, 2-piston caliper – WR450F (2016+) | |
Rear brake | Single disc, 245 mm, 1-piston caliper | |
Fuel capacity | 10,0 l / 2,64 US gal – WR450F (2003-2006) 8,0 l / 2,11 US gal – WR450F (2007-2011) 7,2 l / 1,90 US gal – WR450F (2012-2015) 7,6 l / 2,0 US gal – WR450F (2016-2018) 8,3 l / 2,2 US gal – WR450F (2019-2020) 7,9 l / 2,08 US gal – WR450F (2021+) | |
Trail | 118 mm / 4,6 in – WR450F (2003-2006, 2019-2020) 117 mm / 3,0 in – WR450F (2007-2011) 115 mm / 4,5 in – WR450F (2012-2018) 116 mm / 4,56 in – WR450F (2021+) | |
Fuel economy | ||
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 95,0 x 63,4 mm – WR450F (2003-2015) 97,0 x 60,9 mm – WR450F (2016+) | |
Displacement | 449 cm³ (15,2 cu in) | |
Compression ratio | 12.5:1 – WR450F (2003-2006, 2016-2018) 12.3:1 – WR450F (2007-2015) 12.8:1 – WR450F (2019-2020) 13.0:1 – WR450F (2021+) | |
Valve train | Chain driven DOHC, 5 valves – WR450F (2003-2015) Chain driven DOHC, 4 valves – WR450F (2016+) | |
Max. power | 41,6 hp (30,6 kW) – rear wheel | |
Max. torque | 38,6 Nm (3,9 kg-m) – rear wheel | |
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin FCR-MX39 – WR450F (2003-2011) Fuel Injection, 1x 44 mm – WR450F (2012+) |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 2.818 – WR450F (2003-2006) 2.652 – WR450F (2007+) | |
Final reduction | ||
Gear ratio I II III IV V | 2.416 1.733 1.312 1.050 0.840 | |
ELECTRICAL | Ignition | CDI – WR450F (2003-2011) TCI (digital) – WR450F (2012+) |
Alternator | A.C. magneto | |
Battery capacity | 12V-6Ah |
Images
Yamaha WR450 (WR450F): images, gallery.
|
|
|
Videos
Yamaha WR450 (WR450F): video.
2019 YAMAHA WR450F
Manuals
Yamaha WR450 (WR450F): manuals, parts, microfiches.
- Yamaha WR450F: Service Manual, 2003
- Yamaha WR450F: Service Manual, 2007
- Yamaha WR450F: Owners Manual, 2012
Source: https://bikeswiki.com/Yamaha_WR450
0 komentar:
Posting Komentar