Buick Excelle Xt
Sales figures for the Buick Excelle XT/GT in China.
These sales figures include sales of the Excelle XT hatchback (until 2015) and the Excelle GT sedan and exclude sales of the Buick Excelle GX Wagon.
From 2010 to 2015, both the Excelle XT and the Excelle GT were based on the Opel/Vauxhall Astra, also known as the Buick Verano in the US. The Excelle XT was similar to the European Astra J (2009-2015) hatchback, while the Excelle GT was similar to the American Buick Verano sedan. Then Buick China confusingly introduced a new sedan in June 2015, called the Buick Verano (Weilang in Chinese), which is positioned between the Excelle GT and the midsized Regal and is built on the same GM Delta platform as the Excelle XT and GT. Meanwhile, the new generation Excelle GT sedan (pictured above) was launched in 2015 as well, but built on an entirely new and smaller platform.
Even more confusingly, the new generation Opel Astra K, introduced in August 2015, is no longer called Excelle XT, but now renamed Verano hatchback (pictured below) with a sporty version called Verano GS.
- 2010 Excelle XT (Astra J hatchback): 4.419/1.814/1.487, wheelbase 2.685. Price 129.900 – 181.500 Yuan
- 2010 Excelle GT (Astra/Verano sedan): 4.671/1.815/1.478, wheelbase 2.685. Price 132.700 – 156.300 Yuan
- 2015 Excelle GT (new smaller platform): 4.587/1.798/1.463, wheelbase 2.640. Price 109.900 – 159.900 Yuan
- 2015 Verano (next generation platform): 4.718/1.802/1.466, wheelbase 2.700. Price 135.900 – 199.900 Yuan
Car sales statistics from China only include domestic production and exclude imported models.
BuickExcelle XT/GT2016 | BuickExcelle XT/GT2017 | BuickExcelle XT/GT2018 | BuickExcelle XT/GT2019 | BuickExcelle XT/GT2020 | BuickExcelle XT/GT2021 | |
January | 34.728 | 34.548 | 28.016 | 34.622 | 10.086 | 27.398 |
February | 20.138 | 30.477 | 18.695 | 22.756 | 25.590 | |
March | 28.194 | 35.398 | 21.600 | 25.966 | 8.645 | 38.047 |
April | 23.781 | 32.962 | 20.115 | 12.598 | 30.643 | 11.102 |
May | 30.345 | 30.560 | 14.520 | 31.204 | 28.515 | 7.258 |
June | 30.974 | 35.766 | 12.017 | 24.973 | 22.661 | 12.095 |
July | 31.109 | 34.367 | 14.186 | 14.989 | 17.305 | 10.974 |
August | 32.832 | 40.724 | 23.411 | 26.555 | 29.704 | 25.299 |
September | 36.386 | 36.045 | 29.746 | 24.875 | 31.836 | 37.739 |
October | 34.629 | 31.517 | 29.316 | 16.363 | 33.789 | 25.432 |
November | 35.533 | 37.993 | 31.767 | 18.296 | 40.440 | |
December | 31.726 | 40.939 | 18.531 | 26.083 | 42.233 |
BuickExcelle XT/GT | |
2020 | 295.857 |
2019 | 279.280 |
2018 | 261.920 |
2017 | 421.296 |
2016 | 370.375 |
2015 | 290.213 |
2014 | 246.305 |
2013 | 204.274 |
2012 | 173.312 |
2011 | 134.800 |
2010 | 81.652 |
Previous generation:
Buick Excelle XT 2010-2015 (Opel Astra J)
Buick Excelle GT 2010-2015 (US Verano)
Sources: Manufacturers, Chooseauto.
BuickExcelle XT/GT2016 | BuickExcelle XT/GT2017 | BuickExcelle XT/GT2018 | BuickExcelle XT/GT2019 | BuickExcelle XT/GT2020 | BuickExcelle XT/GT2021 | |
January | 34.728 | 34.548 | 28.016 | 34.622 | 10.086 | 27.398 |
February | 20.138 | 30.477 | 18.695 | 22.756 | 25.590 | |
March | 28.194 | 35.398 | 21.600 | 25.966 | 8.645 | 38.047 |
April | 23.781 | 32.962 | 20.115 | 12.598 | 30.643 | 11.102 |
May | 30.345 | 30.560 | 14.520 | 31.204 | 28.515 | 7.258 |
June | 30.974 | 35.766 | 12.017 | 24.973 | 22.661 | 12.095 |
July | 31.109 | 34.367 | 14.186 | 14.989 | 17.305 | 10.974 |
August | 32.832 | 40.724 | 23.411 | 26.555 | 29.704 | 25.299 |
September | 36.386 | 36.045 | 29.746 | 24.875 | 31.836 | 37.739 |
October | 34.629 | 31.517 | 29.316 | 16.363 | 33.789 | 25.432 |
November | 35.533 | 37.993 | 31.767 | 18.296 | 40.440 | |
December | 31.726 | 40.939 | 18.531 | 26.083 | 42.233 |
BuickExcelle XT/GT | |
2020 | 295.857 |
2019 | 279.280 |
2018 | 261.920 |
2017 | 421.296 |
2016 | 370.375 |
2015 | 290.213 |
2014 | 246.305 |
2013 | 204.274 |
2012 | 173.312 |
2011 | 134.800 |
2010 | 81.652 |
Source: https://carsalesbase.com/china-buick-excelle-xtgt/
0 komentar:
Posting Komentar