Lancer Ex 2.0 Gt Top Speed
Mitsubishi Lancer EX (2008-2017) 2.0 GT-A CVT
Dimensions & Capacity | Seating | 5 seats | Ground Clearance | 150 mm | | | | Engine Details | Engine | 1.6 L | | | | Safety | Driver Airbag | Yes | Anti-Lock Braking System | Yes | | | | Performance | Engine | 1998 cc | Power | 148 hp | | | |
Showing information of Mitsubishi Lancer EX (2008-2017) 2.0 GT-A CVT - Gasoline variant
Lancer EX (2008-2017) 2.0 GT-A CVT Technical Specifications
- Dimensions & Capacity
- Engine Details
- Transmission
- Performance
- Suspension & Brakes
- Wheel & Tyre
- Steering
Dimensions & Capacity |
Seating Capacity | 5 seats |
Fuel Tank Capacity (litres) | 59 L |
Wheel Base | 2635 mm |
Front Tread | 1530 mm |
Rear Tread | 1530 mm |
No Of Doors | 4 |
Height | 1490 mm |
Length | 4625 mm |
Gross Weight | 1850 kg |
Ground Clearance | 150 mm |
Width | 1760 mm |
Kerb Weight | 1310 kg |
Engine Details |
Engine | 1.6 L |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Compression Ratio | 10.0:1 |
Fuel Supply System | MPFI |
Transmission |
Transmission Type | CVT |
Gear Box | Variable Speed |
Drive Type | FWD |
Performance |
Engine Displacement | 1998 cc |
Power | 148 hp |
Fuel Type | Gasoline |
Torque | 197 Nm |
Top Speed | 198 kmph |
Suspension & Brakes |
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Shock Absorbers Type | Coil Spring |
Wheel & Tyre |
Alloy Wheel Size | 18 Inch |
Tyre Size | 215/45 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
Steering |
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.0 m |
Adjustable Steering Column | Yes |
Lancer EX (2008-2017) 2.0 GT-A CVT Features
- Security
- Miscellaneous
- Safety
- Comfort
- Entertainment & Communication
- Exterior
Security |
Smart Access Card Entry | No |
Central Locking | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous |
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | No |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Advance Safety Feature | Hill Start Asist |
Headlamp Type | Projector |
Emission Norm Compliance | Euro 4 |
Safety |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Optional |
Parking Sensors | No |
Crash Sensor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | No |
Traction Control | Yes |
Comfort & Convenience |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | No |
Air Quality Control | No |
Heater | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Cruise Control | Yes |
On Board Computer | Yes |
Keyless Entry | Yes |
Entertainment & Communication |
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Optional |
Bluetooth Connectivity | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | No |
Exterior |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | No |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Rear Brake Type | Drums |
Chrome Garnish | No |
Adjustable Headlights | Yes |
Front Brake Type | Ventilated Discs |
Pictures of Lancer EX (2008-2017) 2.0 GT-A CVT
User Reviews of Mitsubishi Lancer EX (2008-2017)
Tell us your cars story
Your review will give better insights of cars
Write a Review
More Choices in Used Cars
Nearest Mitsubishi Dealers
Mitsubishi Lancer EX (2008-2017) Videos
Watch latest video reviews of Mitsubishi Lancer EX (2008-2017) to know about its interiors, exteriors, performance, mileage and more.
Lancer Ex 2.0 Gt Top Speed
Source: https://www.zigwheels.ph/new-cars/mitsubishi/lancer-ex/gt-a-cvt
0 komentar:
Posting Komentar